With a selection of 15 different equalization characteristics, the Jazz
Club will reproduce the sound from virtually any historical or contemporary
recording, with skin tingling nostalgia.
". I couldn't believe the presence of Ella's voice, or the lack of noise from the old shellac. Whether you just want a dedicated, high quality MM phono section, or play or digitize 78's, or just want to hear what various LP EQ curves sound like, the Jazz Club is well worth considering." Michael Fremer, Analogue Corner, Stereophile
Technical Specification
| Nominal Input sensitivity | 4mV |
| Input range | 2mV - 10mV |
| Input Impedance | 47k & 100pF |
| Maximum input | 45mV rms (ref 1kHz) |
| Gain | 41.5dB |
| Output | 480mV |
| Maximum output | 5.3V rms |
| Output will drive | 600 Ohms |
| Output noise | (CCIR* q-pk 20Hz-20kHz). -68 dB |
| Distortion | <0.02% |
| RIAA accuracy | 0.25dB |
| Bandwidth | 5Hz - 2.7MHz |
| Reproduction curve | (15 variable presets) |
| Channel balance | 0.2dB |
| Channel separation | 64dB |
| Phono connectors | Heavy Gold Plated/teflon insulated |
| Mains Voltage | UK 200-250V ac 50/60Hz |
| Size (approx.) | 116 x 175 x 49 (mm) inc feet |
| *A wtd. Noise is approximately 10dB better | |
The Jazz Club pre amplifier requires a burn in period of at least 2 weeks from new to achieve its best performance.
